| Pri▴ | Cluster | Game | Company | Ppl | Len | Morty | Accolades | Status | Avail | Day | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | Hague | Are You Lost? | Your Escape | 2 | 1h 30m | 35 | TERPECA '25 Finalist | Tentative | Day 8 | ||
| P1 | Hague | Pray | Escape Room Katwijk | 2–6 | 1h 30m | 237 | TERPECA '24 #13+3 | Tentative | Day 9 | ||
| P1 | Hague | Molly's Game | Down the Hatch | 2–5 | 1h 20m | 557 | TERPECA '25 #13+3 | Tentative | Day 10 | ||
| P1 | Amsterdam | The Vault | Sherlocked | 4–6 | 1h 20m | 239 | TERPECA '18 #7+3 | Tentative | Day 13 | ||
| P1 | Utrecht | Zoltar Spreekt [Zoltar Speaks] | Escape Cafe Hilversum | 2–6 | 1h 15m | 119 | TERPECA '25 #82+2 | Booked | Day 4 | ||
| P1 | Amsterdam | The Lost Cabinet | Sherlocked | 1–3 | 2h | 25 | REA 🔒 '24 | Unscheduled | — | ||
| P1 | Hague | The Non Believers | Your Escape | — | — | 195 | TERPECA '24 #25+2 | Tentative | Day 8 | ||
| P1 | Utrecht | Illusion | Epic Escape | 3–6 | 1h 30m | 150 | TERPECA '22 #40+3 | Unscheduled | — | ||
| P1 | Hague | Jason's Legacy | OuterGround Escape Rooms | 2–6 | 1h 15m | 191 | TERPECA '25 Finalist+1 | Tentative | Day 10 | ||
| P1 | Hague | Midnite [Midnight] | OuterGround Escape Rooms | 2–5 | 1h 15m | 94 | TERPECA '25 #92+2 | Tentative | Day 10 | ||
| P1 | Amsterdam | The Alchemist | Sherlocked | 3–6 | 1h 30m | 461 | TERPECA '25 #45+4 | Tentative | Day 13 | ||
| P1 | Amsterdam | The Amsterdam Catacombs | Logic Locks | 2–6 | 1h 30m | 330 | TERPECA '25 Finalist+3 | Tentative | Day 13 | ||
| P1 | Hague | Into the Darkverse | DarkPark Escape Room Delft | 2–6 | 1h | 87 | TERPECA '25 Finalist+1 | Tentative | Day 11 | ||
| P1 | North | The Asylum | Silent Town | 2–6 | 1h 30m | 31 | TERPECA '25 Finalist | Booked | Day 2 | ||
| P1 | Utrecht | The Dome | Mama Bazooka | 4–6 | 1h | 560 | TERPECA '24 #7+5 | Tentative | Day 12 | ||
| P1 | Hague | The End | DarkPark | 3–6 | 1h | 264 | TERPECA '25 Finalist+3 | Tentative | Day 11 | ||
| P1 | Utrecht | The Girl's Room | Mama Bazooka | 4–6 | 1h | 184 | TERPECA '18 #16+2 | Tentative | Day 12 | ||
| P1 | Hague | The Honeymoon Hotel | DarkPark | 2–6 | 1h | 148 | TERPECA '25 Finalist+3 | Tentative | Day 11 | ||
| P1 | Utrecht | The Laboratory | Mama Bazooka | 3–6 | 1h | 94 | --- | Tentative | Day 12 | ||
| P1 | Hague | The Orphanage - If Walls Could Whisper | DarkPark | 2–6 | 1h | 160 | TERPECA '25 Finalist+3 | Tentative | Day 11 | ||
| P2 | Amsterdam | Aurum - Order of Gold | Backspace Escape Rooms | 2–5 | 1h 15m | 31 | TERPECA '25 Nominee+1 | Tentative | Day 13 | ||
| P2 | Utrecht | Poppet | Rock City Escape | 2–6 | 1h 30m | 109 | TERPECA '25 Finalist | Tentative | Day 12 | ||
| P2 | Utrecht | Soup Du Jour | Rock City Escape | 2–6 | 1h 15m | 198 | TERPECA '21 #29+2 | Tentative | Day 12 | ||
| P2 | North | The Brotherhood | The Brotherhood | 2–4 | 1h 30m | 30 | TERPECA '24 Nominee | Pinned | Day 2 | ||
| P2 | Utrecht | Expedition Bermuda | One Hour Lockup | 2–6 | 1h 20m | 95 | EscapeTalk.nl: Very high+2 | Booked | Day 4 | ||
| P2 | North | Levenswater [Water of Life] | Emmelocked | 2–6 | 1h | 45 | EscapeTalk.nl: Very high+1 | Booked | Day 2 | ||
| P2 | Hague | Escape from Wonderland | Escape From Wonderland | 2–6 | — | 91 | TERPECA '25 Nominee | Tentative | Day 10 | ||
| P2 | Hague | Here I Am | Escape Room Katwijk | 2–5 | 1h 10m | 117 | TERPECA '25 Finalist | Tentative | Day 11 | ||
| P3 | Amsterdam | The Architect | Sherlocked | 2–6 | 1h | 205 | TERPECA '24 Nominee | Pinned | Day 6 | ||
| P3 | Hague | Bella Ciao | Escape Room Katwijk | 2–6 | 1h | 95 | TERPECA '25 Nominee+1 | Pinned | Day 11 | ||
| P3 | Other | Groenlo: 1627 | Escaperoom Groenlo | 3–6 | 1h | 48 | TERPECA '25 Finalist | Tentative | Day 4 | ||
| P3 | Hague | Rebecca | Your Escape | 2–6 | 1h | 66 | TERPECA '25 Nominee | Tentative | Day 8 |
Skeleton Key is a trip planner for escape room enthusiasts. You tell it where you’re going and when, add the rooms you want to play, and it helps you build a day-by-day schedule.