| Pri▴ | Cluster | Game | Company | Ppl | Len | Morty | Accolades | Status | Day | |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | Utrecht | Zoltar Spreekt [Zoltar Speaks] | Escape Cafe Hilversum | 2–5 | 1h 15m | 83 | TERPECA '25 #82+2 | Booked | Day 4 | |
| P1 | Utrecht | Illusion | Epic Escape | — | 1h 30m | 122 | TERPECA '22 #40+3 | Unscheduled | — | |
| P1 | Hague | Pray | Escape Room Katwijk | — | 1h 30m | 189 | TERPECA '24 #13+3 | Tentative | Day 9 | |
| P1 | Hague | The Non Believers | Your Escape | — | — | 151 | TERPECA '24 #25+2 | Tentative | Day 8 | |
| P1 | Hague | Are You Lost? | Your Escape | — | 1h 30m | 24 | TERPECA '25 Finalist | Tentative | Day 8 | |
| P1 | Amsterdam | The Lost Cabinet | Sherlocked | — | — | 24 | REA 🔒 '24 | Unscheduled | — | |
| P1 | North | The Asylum | Silent Town | 2–5 | 1h 30m | 21 | TERPECA '25 Finalist | Booked | Day 2 | |
| P1 | Hague | Molly's Game | Down the Hatch | — | 1h 20m | 465 | TERPECA '25 #13+3 | Tentative | Day 10 | |
| P1 | Hague | Jason's Legacy | OuterGround Escape Rooms | — | 1h 15m | 162 | TERPECA '25 Finalist+1 | Tentative | Day 10 | |
| P1 | Hague | Midnite [Midnight] | OuterGround Escape Rooms | — | 1h 15m | 58 | TERPECA '25 #92+1 | Tentative | Day 10 | |
| P1 | Hague | The End | DarkPark | — | 1h | 233 | TERPECA '25 Finalist+3 | Tentative | Day 11 | |
| P1 | Hague | The Orphanage - If Walls Could Whisper | DarkPark | — | 1h | 146 | TERPECA '25 Finalist+3 | Tentative | Day 11 | |
| P1 | Hague | The Honeymoon Hotel | DarkPark | — | 1h | 126 | TERPECA '25 Finalist+3 | Tentative | Day 11 | |
| P1 | Hague | Into the Darkverse | DarkPark Escape Room Delft | 2–6 | 1h | 50 | TERPECA '25 Finalist+1 | Tentative | Day 11 | |
| P1 | Utrecht | The Dome | Mama Bazooka | — | 1h | 493 | TERPECA '24 #7+5 | Tentative | Day 12 | |
| P1 | Utrecht | The Laboratory | Mama Bazooka | — | 1h | 89 | --- | Tentative | Day 12 | |
| P1 | Utrecht | The Girl's Room | Mama Bazooka | — | 1h | 175 | TERPECA '18 #16+2 | Tentative | Day 12 | |
| P1 | Amsterdam | The Amsterdam Catacombs | Logic Locks | — | 1h 30m | 293 | TERPECA '25 Finalist+3 | Tentative | Day 13 | |
| P1 | Amsterdam | The Vault | Sherlocked | — | 1h 20m | 208 | TERPECA '18 #7+3 | Tentative | Day 13 | |
| P1 | Amsterdam | The Alchemist | Sherlocked | — | 1h 30m | 359 | TERPECA '25 #45+4 | Tentative | Day 13 | |
| P2 | Utrecht | Soup Du Jour | Rock City Escape | — | 1h 15m | 174 | TERPECA '21 #29+2 | Tentative | Day 12 | |
| P2 | Utrecht | Poppet | Rock City Escape | — | 1h 30m | 102 | TERPECA '25 Finalist | Tentative | Day 12 | |
| P2 | Hague | Here I Am | Escape Room Katwijk | — | 1h 10m | 104 | TERPECA '25 Finalist | Tentative | Day 11 | |
| P2 | Amsterdam | Aurum - Order of Gold | Backspace Escape Rooms | — | 1h 15m | 20 | TERPECA '25 Nominee+1 | Tentative | Day 13 | |
| P2 | North | Levenswater [Water of Life] | Emmelocked | 2–6 | 1h | 42 | EscapeTalk.nl: Very high+1 | Booked | Day 2 | |
| P2 | North | The Brotherhood | The Brotherhood | 2–4 | 1h 30m | 30 | TERPECA '24 Nominee | Pinned | Day 2 | |
| P2 | Utrecht | Expedition Bermuda | One Hour Lockup | 2–6 | 1h 20m | 70 | EscapeTalk.nl: Very high+2 | Booked | Day 4 | |
| P2 | Hague | Escape from Wonderland | Escape From Wonderland | — | — | 77 | TERPECA '25 Nominee | Tentative | Day 10 | |
| P3 | Hague | Bella Ciao | Escape Room Katwijk | — | 1h | 85 | TERPECA '25 Nominee+1 | Tentative | Day 11 | |
| P3 | Amsterdam | The Architect | Sherlocked | — | 1h | 172 | TERPECA '24 Nominee | Pinned | Day 6 | |
| P3 | Hague | Rebecca | Your Escape | — | 1h | 56 | TERPECA '25 Nominee | Tentative | Day 8 | |
| P3 | Other | Groenlo: 1627 | Escaperoom Groenlo | — | 1h | 40 | TERPECA '25 Finalist | Tentative | Day 4 |
Skeleton Key is a trip planner for escape room enthusiasts. You tell it where you’re going and when, add the rooms you want to play, and it helps you build a day-by-day schedule.